Size Chart
12Y | 13Y | 1Y | 2Y | 3Y | 4Y/5W | 5Y/6W | 6Y/7W | 7Y/8W | 8Y/9W | 9M | 10M | 11M | 12M | 13M | 14M | 15M | |||
USA YOUTH (Y) | 12Y | 13Y | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | |||||||||
USA WOMEN (W) | 5W | 6W | 7W | 8W | 9W | 10W | 11W | ||||||||||||
USA MEN (M) | 7M | 8M | 9M | 10M | 11M | 12M | 13M | 14M | 15M | ||||||||||
UK | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
EURO | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47.5 | 48.5 | 49.5 | ||
CENTIMETERS | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||
INCHES | 6.75 | 7.00 | 7.50 | 7.75 | 8.25 | 8.75 | 9.00 | 9.50 | 9.75 | 10.25 | 10.75 | 11.00 | 11.50 | 11.75 | 12.25 | 12.50 | 13.00 | ||
Want new wheels but don't know your size?
Check the inside of the wheel well on the bottom of your Heelys! You will see either SMALL, MEDIUM, or LARGE.